top of page
Activity
These statistics represent a fraction of the actual evangelistic work in Tasmania. They don't measure the efficacy of evangelism, that is up to God.
Statistic | YTD | Occasions | Moving Average | Locations |
---|---|---|---|---|
Adult team members | 248 | 42 | 84 | 3 |
Baptisms | 0 | 0 | 0 | 0 |
Bibles handed out | 176 | 43 | 125 | 3 |
Decisions made | 1 | 1 | 0 | 1 |
Disciples made | 0 | 0 | 0 | 0 |
Follow-up appts. kept | 0 | 0 | 4 | 0 |
Follow-up appts. made | 12 | 9 | 24 | 1 |
Gospel presentations | 384 | 47 | 292 | 3 |
Novices | 18 | 10 | 7 | 3 |
Prayed for | 62 | 29 | 91 | 2 |
Testimonies shared | 79 | 25 | 134 | 2 |
Tracts handed out | 2426 | 50 | 2470 | 7 |
Youth team members | 7 | 4 | 5 | 2 |
Select the statistic and the end date to display a chart of progress for the previous 12 months. All locations are displayed unless a location is selected.
Statistic:
Location:
On or before:
Months since selected date.
bottom of page